Bodes and Cigar Galaxies
Catalog: M81/M82
This image features two very different galaxies sharing the same field of view: M81 and M82. M81, often called Bode’s Galaxy, is a graceful spiral galaxy with a bright core and sweeping arms, while nearby M82, the Cigar Galaxy, appears as a narrow, chaotic streak of light marked by intense star-forming activity. Though they look dramatically different, these two galaxies are physically connected, with their close gravitational interaction helping shape their structure over time. Together, they create one of the most compelling galaxy pairings in the northern sky, showing both the elegance and the violence that can exist side by side in the universe.
Acquisition Data
| Camera | ZWO ASI294MC-Pro |
|---|---|
| Telescope / Optic | Explore Scientific ES-ED80-CF |
| Mount | Celestron Advanced VX |
| Focal Length | 480 mm |
| f/Ratio | 6 |
| Sub Exposure | 60 sec |
| Total Integration | 2h |
| Bortle Class | 5 |
| Imaging Date(s) | 20 November 2024 |
| Location | Kansas City |
Target   Data
| Target Object | Bodes and Cigar Galaxies |
|---|---|
| Catalog ID | M81/M82 |
| Constellation | Ursa Major |
| RA | 9h 55m 16s |
| Dec | 69° 16′ 52″ |
| Apparent Magnitude | 6.94 |
| Distance | 12.4 Mly |
