Christmas Tree Cluster/Cone Nebula
Catalog: NGC 2264
NGC 2264 is one of those regions that seems to have everything—bright young stars, glowing nebula, and dark dust all packed into one part of the sky. Best known for containing the Cone Nebula and the Christmas Tree Cluster, it is a stunning example of an active star-forming region within our galaxy. The mix of structure and softness makes it especially rewarding to image, with different layers of light and dust emerging across the field. It is a reminder that some of the most beautiful objects in the night sky are not single targets, but whole regions shaped by the ongoing process of stellar creation.
1
Acquisition Data
| Camera | ZWO ASI294MC-Pro |
|---|---|
| Telescope / Optic | Explore Scientific ES-ED80-CF |
| Mount | Celestron Advanced VX |
| Focal Length | 480 mm |
| f/Ratio | 6 |
| Sub Exposure | 60 sec |
| Total Integration | 2h |
| Imaging Date(s) | 24 December 2024 |
| Location | Kansas City |
Target   Data
| Target Object | Christmas Tree Cluster/Cone Nebula |
|---|---|
| Catalog ID | NGC 2264 |
| Constellation | Monoceros |
| RA | 6h 41m |
| Dec | +9° 53′ |
| Apparent Magnitude | 3.9 |
| Distance | 2,350 ly |
