Crab Nebula
Catalog: M1
The Crab Nebula, also known as M1, is the expanding remnant of a massive star that ended its life in a supernova explosion nearly a thousand years ago. Located in the constellation Taurus, it is one of the most famous supernova remnants in the night sky, filled with tangled filaments of glowing gas still racing outward from that ancient blast. At its center lies a dense neutron star, the collapsed core left behind after the explosion. The Crab Nebula is a powerful reminder that some of the most beautiful objects in the sky are also the aftermath of immense violence, preserving the story of a star’s death in a form we can still see today.
Acquisition Data
| Camera | ZWO ASI294MC-Pro |
|---|---|
| Telescope / Optic | Explore Scientific ES-ED80-CF |
| Mount | Celestron Advanced VX |
| Focal Length | 480 mm |
| f/Ratio | 6 |
| Sub Exposure | 30 sec |
| Total Integration | 2h 30m |
| Bortle Class | 5 |
| Imaging Date(s) | 6 December 2024 |
| Location | Kansas City |
Target   Data
| Target Object | Crab Nebula |
|---|---|
| Catalog ID | M1 |
| Constellation | Taurus |
| RA | 05h 34m 31.8s |
| Dec | 22° 01′ 03″ |
| Apparent Magnitude | 8.4 |
| Distance | 6,500 ly |
