Dumbbell Nebula
Catalog: M27
The Dumbbell Nebula, also known as M27, is one of the brightest and most recognizable planetary nebulae in the night sky. Located in the constellation Vulpecula, it is the glowing shell of gas cast off by a dying star, revealing a dramatic structure that has fascinated astronomers for centuries. Its distinctive hourglass or apple-core shape gives it the nickname “Dumbbell,” while the surrounding faint outer shell hints at the larger, more complex cloud expanding into space. Objects like M27 offer a glimpse into the future of stars like our Sun, showing the beautiful and chaotic final stages of stellar evolution.
Acquisition Data
| Camera | ZWO ASI294MC-Pro |
|---|---|
| Telescope / Optic | Explore Scientific ES-ED80-CF |
| Mount | Celestron Advanced VX |
| Focal Length | 480 mm |
| f/Ratio | 6 |
| Sub Exposure | 30 sec |
| Total Integration | 3h 20m |
| Bortle Class | 5 |
| Imaging Date(s) | 9 December 2024 |
| Location | Kansas City |
Target   Data
| Target Object | Dumbbell Nebula |
|---|---|
| Catalog ID | M27 |
| Constellation | Vulpecula |
| RA | 19h 59m 36.319s |
| Dec | 22° 43′ 16.312″ |
| Apparent Magnitude | 7.4 |
| Distance | 1,269 ly |
