Pinwheel Galaxy
Catalog: M101
The Pinwheel Galaxy, also known as M101, is a grand face-on spiral galaxy in the constellation Ursa Major. Its wide, sweeping arms are filled with glowing star-forming regions, dark dust lanes, and clusters of young stars, giving it a beautifully detailed and delicate appearance. Unlike galaxies seen edge-on or at an angle, M101 presents its spiral structure openly, offering a striking look at the architecture of a galaxy much like our own. Even from more than 20 million light-years away, it reveals a sense of motion and complexity that makes it one of the most rewarding galaxy targets in the sky.
Acquisition Data
| Camera | ZWO ASI294MC-Pro |
|---|---|
| Telescope / Optic | Explore Scientific ES-ED80-CF |
| Mount | Celestron Advanced VX |
| Focal Length | 480 mm |
| f/Ratio | 6 |
| Sub Exposure | 30 sec |
| Total Integration | 2h 15m |
| Bortle Class | 5 |
| Imaging Date(s) | 6 December 2024 |
| Location | Kansas City |
Target   Data
| Target Object | Pinwheel Galaxy |
|---|---|
| Catalog ID | M101 |
| Constellation | Ursa Major |
| RA | 14h 03m 12.5441s |
| Dec | 54° 20′ 56.220″ |
| Apparent Magnitude | 7.9 |
| Distance | 21.6 Mly |
