Veil Nebula
Catalog: NGC 6960
The Eastern Veil Nebula is a delicate, filament-like remnant of a long-ago supernova explosion in the constellation Cygnus. What appears here as thin, glowing strands of gas is actually part of the expanding shockwave from a massive star that ended its life thousands of years ago, leaving behind an immense structure spread across the sky. Its intricate ribbons and wisps give it an almost fragile appearance, but they mark a violent event on a truly enormous scale. This is one of the most striking examples of how the night sky preserves both beauty and catastrophe at the same time, turning the aftermath of a stellar death into a scene of extraordinary detail and texture.
Acquisition Data
| Camera | ZWO ASI294MC-Pro |
|---|---|
| Telescope / Optic | Explore Scientific ES-ED80-CF |
| Mount | Celestron Advanced VX |
| Focal Length | 480 mm |
| f/Ratio | 6 |
| Sub Exposure | 30 sec |
| Total Integration | 4h 10m |
| Imaging Date(s) | November 2024 |
| Location | Kansas City |
Target   Data
| Target Object | Veil Nebula |
|---|---|
| Catalog ID | NGC 6960 |
| Constellation | Cygnus |
| RA | 20h 45m 38.0s |
| Dec | 30° 42′ 30″ |
| Apparent Magnitude | 7.0 |
| Distance | 2,400 ly |
